<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Adwords &#124; Pay Per Click &#124; PPC Management</title>
	<atom:link href="http://www.alainvanheerden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alainvanheerden.com</link>
	<description>Affiliate Marketing &#124; Internet Marketing Strategist</description>
	<lastBuildDate>Sat, 05 May 2012 12:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Tips You Can Use to Start Strong with Your Adwords Management Campaign</title>
		<link>http://www.alainvanheerden.com/great-tips-you-can-use-to-start-strong-with-your-adwords-management-campaign/</link>
		<comments>http://www.alainvanheerden.com/great-tips-you-can-use-to-start-strong-with-your-adwords-management-campaign/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:49:56 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[adwords editor]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[match types]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=758</guid>
		<description><![CDATA[Getting your ads out there through Google is one of the best exposures you can get for your product or site. Adwords is very good when it comes to taking care of its customers that’s it has thousands of clients. Your challenge starts with the other clients of Google. Good Adwords management is vital if [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your ads out there through Google is one of the best exposures you can get for your product or site. Adwords is very good when it comes to taking care of its customers that’s it has thousands of clients. Your challenge starts with the other clients of Google. Good Adwords management is vital if you want every rand you spend to be worth it.</p>
<p>&nbsp;</p>
<p>A good start with your campaign is very important since this is the part where you have to fight other marketers for a keyword. You have to know what to do because the start of your campaign is the basis of your success.</p>
<p>&nbsp;</p>
<p>So what do you have to do?</p>
<p><span id="more-758"></span></p>
<h2># Tips for Good Adwords Management and Campaign:</h2>
<h3>Use the Google Keyword Tool:</h3>
<p>Before you go on with your campaign, you have to know what are the keywords and phrases that are hot. That means you have to get a list of all the keywords related to your topic that people are searching for and the easiest way to do it is to ask Google.</p>
<p>&nbsp;</p>
<p>Google has a keyword tool, it has limited features compared to paid software, but for now, for you, the information is enough. Use it to get a good estimate on what words should you use with your ads.</p>
<p>&nbsp;</p>
<h3>Get to know and use the Search Query Report:</h3>
<p>&nbsp;</p>
<p>This feature provides more information for your keyword research. It easily helps you by showing what words are converting with its granular information. Use it to expand your lists.</p>
<p>&nbsp;</p>
<h3>Research keywords through Match types:</h3>
<p>&nbsp;</p>
<p>Browse and study words by browsing over the information per match type. Each type has different information which involves queries and cost per click. By spending some good 15 minutes over some information you can a rough idea whether to use such a word or not.</p>
<p>&nbsp;</p>
<p>Never underestimate Google Analytics</p>
<p>&nbsp;</p>
<p>Google analytics is great when it comes to showing important data like clicks and traffic. The tool is really user friendly and you can start your research by going over traffic sources which display the origin of the queries.</p>
<p>&nbsp;</p>
<h3>Never complicate your ad structure:</h3>
<p>&nbsp;</p>
<p>Make sure you make something that is easy to navigate because it helps greatly when you do every day campaign management and bidding.</p>
<p>&nbsp;</p>
<p>Use separate campaigns for breaking down various information.</p>
<p>&nbsp;</p>
<h3>Employ the help of an Adwords editor:</h3>
<p>&nbsp;</p>
<p>This tool helps people with the whole campaign because it tackles bidding, ad creation and optimization. It also helps with creating campaigns and many more.</p>
<p>&nbsp;</p>
<p>Just search for it on Google and you’ll get it on one click.</p>
<p>&nbsp;</p>
<h3>Make things easy for yourself and start small:</h3>
<p>&nbsp;</p>
<p>The next for your campaign really relies on the results of your research. Start with a campaign that you think you can handle, experiment on it a little and see the information flow. Once you got the hang of things then expand to more campaigns then make use of the initial information to get better results.</p>
<p>Take one step at a time and finish it before moving forward for an effective Adwords Campaign.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/great-tips-you-can-use-to-start-strong-with-your-adwords-management-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Traffic From Google But No Sales? How to Turn Clicks Into Conversions</title>
		<link>http://www.alainvanheerden.com/getting-traffic-from-google-but-no-sales-how-to-turn-clicks-into-conversions/</link>
		<comments>http://www.alainvanheerden.com/getting-traffic-from-google-but-no-sales-how-to-turn-clicks-into-conversions/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:24:45 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[ppc management]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=748</guid>
		<description><![CDATA[One of the great things about online marketing  and more specifically Google Adwords is that it is highly targeted and you can measure just about everything. &#160; The Adwords interface is relatively easy to use and you have access to  important information such as: impressions, click-through-rates, cost/conversion  etc. to help you to optimize your campaigns. [...]]]></description>
			<content:encoded><![CDATA[<p class="style154">One of the great  things about online marketing  and more  specifically <strong><a href="http://www.worthoverdoing.co.za/google-adwords/" target="_blank"><span style="text-decoration: underline;">Google  Adwords</span></a></strong> is that  it is highly targeted and you can measure just about everything.</p>
<p>&nbsp;</p>
<p class="style154">The <strong><a href="http://www.worthoverdoing.co.za/google-adwords/"><span style="text-decoration: underline;">Adwords  interface</span></a></strong> is  relatively easy to use and you have access to  important  information such as: impressions,  click-through-rates, cost/conversion    etc. to help you to optimize your campaigns.</p>
<p>&nbsp;</p>
<p class="style154">However, although a  lot of business  owners and marketers manage to increase traffic through pay per  click  advertising, they don’t experience a similar increase in sales.</p>
<p>&nbsp;</p>
<p class="style154">Read the rest of this Adwords article <a href="http://www.worthoverdoing.co.za/turn-clicks-into-conversions.html" target="_self">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/getting-traffic-from-google-but-no-sales-how-to-turn-clicks-into-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos and Don&#8217;ts of Google Adwords Campaign Management</title>
		<link>http://www.alainvanheerden.com/dos-and-donts-of-google-adwords-campaign-management/</link>
		<comments>http://www.alainvanheerden.com/dos-and-donts-of-google-adwords-campaign-management/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:13:03 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[ppc search engine management]]></category>
		<category><![CDATA[ppc search engine marketing]]></category>
		<category><![CDATA[adwords campaign management]]></category>
		<category><![CDATA[adwords managmenet]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=745</guid>
		<description><![CDATA[The objective of Google Adwords campaign management should be to maximize the number of impressions and click through rates (CTR’s) and reduce click costs and increase profits. &#160; This means that it is not just about getting as many as possible clicks or the maximum possible impressions since your cost per click (CPC) plays a [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of <a href="http://www.worthoverdoing.co.za/google-adwords-campaign-management.html">Google Adwords campaign  management</a> should be to maximize the number of impressions and click through  rates (CTR’s) and reduce click costs and increase profits.</p>
<p>&nbsp;</p>
<p>This means that it is not just about getting as  many as possible clicks  or the maximum possible impressions since your cost per  click (CPC)  plays a vital role in how profitable your campaigns will be.</p>
<p>&nbsp;</p>
<p>It’s also important that you track the  conversion cost for each  keyword. Often keywords with high CTR’s will have low  conversion rates  and others with low CTR’s will have high CTR’s.</p>
<p>&nbsp;</p>
<p>Read the rest of the article <a href="http://www.worthoverdoing.co.za/google-adwords-campaign-management.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/dos-and-donts-of-google-adwords-campaign-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Adwords Campaign Management Mistakes</title>
		<link>http://www.alainvanheerden.com/10-worst-adwords-campaign-management-mistakes/</link>
		<comments>http://www.alainvanheerden.com/10-worst-adwords-campaign-management-mistakes/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:57:39 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[ppc search engine management]]></category>
		<category><![CDATA[adwords campaign management mistakes]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=740</guid>
		<description><![CDATA[The 10 Worst Adwords Campaign Management Mistakes… &#160; In this article I’ll explain briefly about the worst Adwords campaign mistakes I see new advertisers make with their pay per click campaigns. &#160; 1. Not Taking Quality Score Into Account &#160; One of the biggest mistakes you can make is to let your campaign go live [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style154">The 10 Worst <a href="http://www.worthoverdoing.co.za/google-adwords.html"><span style="text-decoration: underline;">Adwords Campaign Management</span></a> Mistakes…</span></p>
<p>&nbsp;</p>
<p>In this article I’ll explain briefly about the  worst  Adwords campaign mistakes I see new advertisers make with their pay per   click campaigns.</p>
<p>&nbsp;</p>
<p class="style159">1. <strong>Not Taking Quality Score Into Account</strong></p>
<p>&nbsp;</p>
<p class="style154">One of the biggest mistakes you can  make is to let your campaign go live  without making pretty sure that  you won’t have any quality score (QS) issues. If  your QS is poor it  might be difficult to recover from that initial poor start.</p>
<p>&nbsp;</p>
<p class="style159">2. <strong>Relying Purely on Click-Through-Rates (CTR’s)</strong></p>
<p>&nbsp;</p>
<p class="style159">Read the rest of this <a href="http://www.worthoverdoing.co.za/10-worst-adwords-campaign-management-mistakes.html" target="_blank">Adwords Campaign Management</a> article here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/10-worst-adwords-campaign-management-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Traffic Estimator</title>
		<link>http://www.alainvanheerden.com/adwords-traffic-estimator/</link>
		<comments>http://www.alainvanheerden.com/adwords-traffic-estimator/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:30:22 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[ppc search engine management]]></category>
		<category><![CDATA[ppc search engine marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords traffic estimator]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=736</guid>
		<description><![CDATA[The Google Adwords Traffic Estimator is an easy-to-use tool for estimating how many times your ads will be clicked on and the estimated Average CPC (cost per click) Read more about it here]]></description>
			<content:encoded><![CDATA[<p>The Google Adwords  Traffic Estimator is an easy-to-use tool for  estimating how many times your ads  will be clicked on and the estimated  Average CPC (cost per click)</p>
<p>Read more about it <a href="http://www.worthoverdoing.co.za/adwords-traffic-estimator.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/adwords-traffic-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Editor</title>
		<link>http://www.alainvanheerden.com/adwords-editor/</link>
		<comments>http://www.alainvanheerden.com/adwords-editor/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:50:16 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[ppc search engine management]]></category>
		<category><![CDATA[ppc search engine marketing]]></category>
		<category><![CDATA[adwords editor]]></category>
		<category><![CDATA[adwords management]]></category>
		<category><![CDATA[google adwords management]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=732</guid>
		<description><![CDATA[Adwords Editor is a neat tool to help you manage your Adwords campaigns. It allows you to make offline changes to your campaigns. You can download an existing campaign or upload a brand new campaign (known as posting) and make bulk changes. &#160; By working offline it’s easier and quicker to make changes and you [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style154">Adwords  Editor is a neat tool to help you <a href="http://www.worthoverdoing.co.za/google-adwords/index.html" target="_blank">manage your Adwords</a> campaigns. It allows you  to make offline changes to your campaigns.  You can download an  existing campaign or upload a brand new campaign  (known as posting) and make  bulk changes.</span></p>
<p>&nbsp;</p>
<p>By working offline it’s easier and quicker to make  changes and you don’t have  to worry about wasting time if your Internet  connection is slow.  So, all you have to do is to download your   campaigns and make the changes you want to make and then upload those  changes  to Adwords.</p>
<p>&nbsp;</p>
<p>Click here to read the rest of this <a href="http://www.worthoverdoing.co.za/adwords-editor.html" target="_blank">Adwords editor article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/adwords-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Adwords Tutorial</title>
		<link>http://www.alainvanheerden.com/simple-adwords-tutorial/</link>
		<comments>http://www.alainvanheerden.com/simple-adwords-tutorial/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:52:58 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[ppc search engine management]]></category>
		<category><![CDATA[ppc search engine marketing]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[simple adwords tutorial]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=724</guid>
		<description><![CDATA[If you feel that you need a good Adwords tutorial to help you make sense of Google Adwords then you can sign up for our “7 Days to Adwords Success” on the right of this page. &#160; You probably know that Adwords is a great system to get low cost leads to your website, but [...]]]></description>
			<content:encoded><![CDATA[<p class="style154">If you feel that you need a good  <a href="http://www.worthoverdoing.co.za/"><strong>Adwords tutorial</strong></a> to help you make sense of Google Adwords then you can sign up  for our “7 Days to Adwords Success”  on the right of this  page.</p>
<p>&nbsp;</p>
<p>You probably know that  Adwords  is a great system to get low cost leads to your website, but  despite the  obvious advantages you&#8217;ll find it difficult to figure out  how to advertise your  website profitably on Google.</p>
<p>&nbsp;</p>
<p>There’s a lot of advice on forums  etc,   but it seems that the more you read  about pay per click advertising  the more confusing it gets. In fact, it can be  extremely difficult just  to figure out how to get started.</p>
<p>&nbsp;</p>
<p>If you don’t want to waste time  going  through Adwords forums then it is important that you find an   easy-to-understand Adwords tutorial to help you get started.
</p>
<p>&nbsp;</p>
<p>Read the rest of the article <a href="http://www.worthoverdoing.co.za/adwords-tutorial.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/simple-adwords-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Campaign Management Definitions</title>
		<link>http://www.alainvanheerden.com/ppc-campaign-management-definitions/</link>
		<comments>http://www.alainvanheerden.com/ppc-campaign-management-definitions/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:52:01 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[ppc search engine marketing]]></category>
		<category><![CDATA[ppc campaign management]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=713</guid>
		<description><![CDATA[These PPC campaign management definitions are in particular relevant to Google Adwords &#160; IMPRESSION SHARE: The number of times your ad was displayed on the search results pages. It will in most cases be less than 100% and possibly as low as 10% depending on how well your campaign is optimized or not. &#160; CPC: [...]]]></description>
			<content:encoded><![CDATA[<p>These PPC campaign management definitions are in particular relevant to <a href="http://www.marketingcompany.co.za" target="_blank">Google Adwords</a></p>
<p>&nbsp;</p>
<p>IMPRESSION SHARE: The number of times your ad was displayed on the search results pages. It will in most cases be less than 100% and possibly as low as 10% depending on how well your campaign is optimized or not.</p>
<p>&nbsp;</p>
<p>CPC: This is the amount you will have to pay every time a person clicks on one of your ads</p>
<p>&nbsp;</p>
<p>Click here to read the rest of this <a href="http://adwordsmanagementcompany.co.za/adwords-management/ppc-campaign-management-definitions">PPC Campaign Management</a> article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/ppc-campaign-management-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Adwords Pay Per Click</title>
		<link>http://www.alainvanheerden.com/benefits-of-adwords-pay-per-click/</link>
		<comments>http://www.alainvanheerden.com/benefits-of-adwords-pay-per-click/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:56:00 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[adwords management]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=699</guid>
		<description><![CDATA[Google Adwords offers numerous advantages over traditional advertising and other forms of online advertising, where messages are broadcast to a general audience. &#160; With Adwords your ads are only shown to people when they are actively searching for what businesses like yours have to offer. &#160; Click to read the rest of this Google Adwords [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worthoverdoing.co.za/" target="_blank">Google Adwords</a> offers numerous advantages  over traditional advertising and other  forms of online advertising, where  messages are broadcast to a general  audience.</p>
<p>
<p>&nbsp;</p>
<p>With Adwords your ads are only  shown to people when  they are actively searching for what businesses like yours  have to  offer.</p>
<p>
<p>&nbsp;</p>
<p>Click to read the rest of this <a href="http://www.worthoverdoing.co.za/benefits-of-adwords-pay-per-click.html" target="_blank">Google Adwords</a> article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/benefits-of-adwords-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t want to spend MORE money on advertising?</title>
		<link>http://www.alainvanheerden.com/dont-want-to-spend-more-money-on-advertising/</link>
		<comments>http://www.alainvanheerden.com/dont-want-to-spend-more-money-on-advertising/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:51:59 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay per Click (PPC)]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.alainvanheerden.com/?p=694</guid>
		<description><![CDATA[Have you ever felt that you’re just spending more and more on advertising but it’s not really bringing in any business? &#160;]]></description>
			<content:encoded><![CDATA[<p class="style48">Have you ever felt  that you’re just spending more and more on advertising but it’s not really  bringing in any business?</p>
<p>&nbsp;</p>
<p class="style48" &nbsp;</p>
<p>Well, you’ve got to  think about that statement, because is it advertising or is it the <em>type</em> of  advertising.  If advertising isn’t  bringing in any income, then it is an <strong>expense</strong>,  but if it is increasing your sales and boosting your profits, it’s an <strong>asset</strong> to harness.</p>
<p>&nbsp;</p>
<p class="style48" &nbsp;</p>
<p>Click to read the rest of this <a href="http://www.worthoverdoing.co.za/spend-more-money-on-advertising.html" target="_blank">pay per click</a> article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alainvanheerden.com/dont-want-to-spend-more-money-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.450 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-05 12:37:49 -->
<!-- Compression = gzip -->
